Name: | SMD LED 2835 | Nput Voltage(V): | 3V |
---|---|---|---|
Application: | Home Decoration | Power: | 60MA |
Luminous Flux(lm): | 26-28lm | CCT: | 2700K 3000K 4000K 6500k |
Warranty(Year): | 2 Years | Working Time (hours): | 20000 |
Operating Temperature(℃): | -40-85 | Viewing Angle(°):: | 120 |
Application Introduction:
The SMD LED Module (surface-mount device light-emitting diode module) is a type of LED module that uses surface-mount technology (SMT) to mount LED chips on printed circuit boards (PCB).
High Lumen 2835 6500k Full Spectrum Led Chip On Board Led Strip 3v 60ma
Quick details:
Input Voltage(V): | 3V |
Warranty(Year): | 2-Year |
Type: | Smd Led Chip 2835 |
Lighting solutions service: | Lighting and circuitry design |
Luminous Efficacy(lm/w): | 150lm/w |
Lifespan (hours): | 50000 |
Working Time (hours): | 20000 |
Chip Material: | INGAN |
Emitting Color: | 2700-6500K |
Power: | 0.2W |
Viewing Angle(°): | 120 Degree |
Color Rendering Index(Ra): | 80 |
Packing bag: | 220*240nm |
Place of Origin: | Suzhou ,jiangsu |
Application: | LED STRIP |
Package Type: | Suface Mount Package |
Forward Current: | 60MA |
Size: | 2.8*3.5*0.65mm |
Packing: | 4000 Pcs/Roll |
Product specification:
Package Structure
Absolute Maximum Ratings
Item | Symbol | Absolute Maximum Ratings | Unit |
Forward Current | IF | 60 | mA |
Reverse Voltage | Vr | 5 | V |
Pulsed Forward Current | IFP* | 80 | mA |
Power dissipation | PD | 0.2 | W |
Operating Temperature | TOP | -40~85 | ℃ |
Storage Temperature | TST | -40~85 | ℃ |
Electrostatic Discharge | ESD | 2000(HBM) | V |
Junction Temperature | Tj | 120 | ℃ |
LED Thermal resistance | Rth s-j | 30 | ℃/W |
Typical Electro-Optical characteristics curves:
Production Process: